Capitec Bank
Capitec Bank: founded 2001, NCR reg NCRCP13, FSP 46669. Step-by-step guide to verify the licence on FSCA and NCR websites. Contacts & history on Creditdeals.io.
Comparison with Other Lenders
| Parameter | Capitec Bank | Absa Gold Credit Card | American Express Credit Cards South Africa | Discovery Bank |
|---|---|---|---|---|
| Rating | ||||
| Rate | 1% — 27.75% | 15% — 22.5% | 1% — 24.85% | 2% — 50% |
| Amount | R 3 — R 500,000 | R 2,000 — R 80,000 | R 4 — R 62,500 | R 1 — R 50,000,055 |
| Term | 55 — 110 days | 30 — 365 days | 55 — 110 days | 55 — 110 days |
| Approval | High | High | High | High |
Note: Compare Capitec Bank with other NCR-registered South African lenders.
Leave a Review
Capitec Bank — Visit bank
Capitec Bank: founded 2001, NCR reg NCRCP13, FSP 46669. Step-by-step guide to verify the licence on FSCA and NCR websites. Contacts & history on Creditdeals.io.