RCS
RCS South Africa: NCR registration NCRCP38, part of BNP Paribas Personal Finance. Independent overview of RCS history, ownership, and how to verify their credit provider licence on Creditdeals.io.
Comparison with Other Lenders
| Parameter | RCS | Standard Bank Personal Loan | African Bank | Capfin |
|---|---|---|---|---|
| Rating | ||||
| Rate | 27.5% — 27.5% | 12.5% — 29.25% | 15% — 27.5% | 27.5% — 27.5% |
| Amount | R 36 — R 15,000,012 | R 3,000 — R 300,000 | R 6 — R 3,500,007 | R 4 — R 50,000 |
| Term | 360 — 1800 days | 90 — 2190 days | 210 — 2160 days | 180 — 720 days |
| Approval | High | High | High | High |
Note: Compare RCS with other NCR-registered South African lenders.
Leave a Review
RCS — Visit bank
RCS South Africa: NCR registration NCRCP38, part of BNP Paribas Personal Finance. Independent overview of RCS history, ownership, and how to verify their credit provider licence on Creditdeals.io.